<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Begin by listening</title>
	<atom:link href="http://bethevoiceblog.com/2008/11/10/begin-by-listening/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/</link>
	<description>Stories of thought leadership driving business growth</description>
	<lastBuildDate>Fri, 02 Jul 2010 11:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Word of mouth marketing is a lot easier than you think &#124; This Is An Awesome Web Site</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-6721</link>
		<dc:creator>Word of mouth marketing is a lot easier than you think &#124; This Is An Awesome Web Site</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-6721</guid>
		<description>[...] up the same advice Chris Brogan gave in his &#8220;Be the Voice&#8221; interview, Sernovitz suggested companies should start by listening. That doesn&#8217;t mean hiring an [...]</description>
		<content:encoded><![CDATA[<p>[...] up the same advice Chris Brogan gave in his &#8220;Be the Voice&#8221; interview, Sernovitz suggested companies should start by listening. That doesn&#8217;t mean hiring an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visible Technologies Funded by Former Microsoft People &#124; Boycott Novell</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-4189</link>
		<dc:creator>Visible Technologies Funded by Former Microsoft People &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-4189</guid>
		<description>[...] other names of companies that engage in similar practices can be found here: (we saw some before [1, 2])  Radian6 has many competitors like BuzzLogic, Nielsen BuzzMetrics, and [...]</description>
		<content:encoded><![CDATA[<p>[...] other names of companies that engage in similar practices can be found here: (we saw some before [1, 2])  Radian6 has many competitors like BuzzLogic, Nielsen BuzzMetrics, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ad agency&#8217;s dilemma &#8211; convincing clients to engage in social media</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-3826</link>
		<dc:creator>The ad agency&#8217;s dilemma &#8211; convincing clients to engage in social media</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-3826</guid>
		<description>[...] Instead of referring to it as &#8220;testing,&#8221; say &#8220;let&#8217;s do something small.&#8221; The first small thing you can do is simply listen. That requires setting up customized RSS feeds on certain search queries or using a monitoring tool such as Radian6 which many agencies use already. Listen or read my &#8220;Be the Voice&#8221; podcast interview, &#8220;Begin by listening&#8221; with Chris Brogan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of referring to it as &#8220;testing,&#8221; say &#8220;let&#8217;s do something small.&#8221; The first small thing you can do is simply listen. That requires setting up customized RSS feeds on certain search queries or using a monitoring tool such as Radian6 which many agencies use already. Listen or read my &#8220;Be the Voice&#8221; podcast interview, &#8220;Begin by listening&#8221; with Chris Brogan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word of mouth marketing is a lot easier than you think - Be the Voice</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-256</link>
		<dc:creator>Word of mouth marketing is a lot easier than you think - Be the Voice</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-256</guid>
		<description>[...] up the same advice Chris Brogan gave in his &#8220;Be the Voice&#8221; interview, Sernovitz suggested companies should start by listening. That doesn&#8217;t mean hiring an [...]</description>
		<content:encoded><![CDATA[<p>[...] up the same advice Chris Brogan gave in his &#8220;Be the Voice&#8221; interview, Sernovitz suggested companies should start by listening. That doesn&#8217;t mean hiring an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employ the Web!</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-115</link>
		<dc:creator>Employ the Web!</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-115</guid>
		<description>[...] I was going through this exercise, I remembered a podcast from Chris Brogan advising that we begin by listening. In applying this to my own world, I realized just how hard it [...]</description>
		<content:encoded><![CDATA[<p>[...] I was going through this exercise, I remembered a podcast from Chris Brogan advising that we begin by listening. In applying this to my own world, I realized just how hard it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Baer</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-105</link>
		<dc:creator>Jason Baer</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-105</guid>
		<description>Great job. I&#039;ve subscribed. 

You cannot force companies to embrace social media at the point of a bayonet. Listening is the perfect entry into social media, and really how can any company say that they don&#039;t want to know what their customers and prospects are saying online?

I love Radian6 (and am a customer). But for folks just putting their toe in the water, Techrigy or even the free tools like Blogpulse.com can work as well.</description>
		<content:encoded><![CDATA[<p>Great job. I&#8217;ve subscribed. </p>
<p>You cannot force companies to embrace social media at the point of a bayonet. Listening is the perfect entry into social media, and really how can any company say that they don&#8217;t want to know what their customers and prospects are saying online?</p>
<p>I love Radian6 (and am a customer). But for folks just putting their toe in the water, Techrigy or even the free tools like Blogpulse.com can work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-103</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-103</guid>
		<description>Hey all. Thanks. What I really liked talking with Chris about was how to deal with large corporations. I&#039;ve been doing this for years and I have so many instances of &quot;told you so,&quot; but that never got me any business. The trick is to find the comfort level, and what Brogan found that comfort level is simply just listening.

David</description>
		<content:encoded><![CDATA[<p>Hey all. Thanks. What I really liked talking with Chris about was how to deal with large corporations. I&#8217;ve been doing this for years and I have so many instances of &#8220;told you so,&#8221; but that never got me any business. The trick is to find the comfort level, and what Brogan found that comfort level is simply just listening.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Haeseker</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-102</link>
		<dc:creator>Brent Haeseker</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-102</guid>
		<description>Great interview, David.  Chris is very knowledgeable and your interview gave a lot of insight.</description>
		<content:encoded><![CDATA[<p>Great interview, David.  Chris is very knowledgeable and your interview gave a lot of insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve dodd</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-101</link>
		<dc:creator>steve dodd</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-101</guid>
		<description>Hi David, this is a great interview.  

Chris&#039; perspective is very interesting and shows that there are many options available when a company needs to understand what is happening in the Social Media domain.  As we all know though, cost is not the only consideration. Some systems are fairly basic from a &quot;Monitoring&quot; perspective whereas others offer far deeper analytics to help users quickly understand what is being discussed, not just that a &quot;key word&quot; is being mentioned.  There are choices that provide automated analysis, manual analyis and a combination of the two.  

The choice really comes down to what companies need.  When organizations are making decisions relative to their most important assets (Brands), it is very important for them to really understand what their options are and what the impact will be.

We are really quite excited about the activity in this market and are finding that the customer demand for additional information increases rapidly once they get started. 

Steve Dodd - www.sysomos.com</description>
		<content:encoded><![CDATA[<p>Hi David, this is a great interview.  </p>
<p>Chris&#8217; perspective is very interesting and shows that there are many options available when a company needs to understand what is happening in the Social Media domain.  As we all know though, cost is not the only consideration. Some systems are fairly basic from a &#8220;Monitoring&#8221; perspective whereas others offer far deeper analytics to help users quickly understand what is being discussed, not just that a &#8220;key word&#8221; is being mentioned.  There are choices that provide automated analysis, manual analyis and a combination of the two.  </p>
<p>The choice really comes down to what companies need.  When organizations are making decisions relative to their most important assets (Brands), it is very important for them to really understand what their options are and what the impact will be.</p>
<p>We are really quite excited about the activity in this market and are finding that the customer demand for additional information increases rapidly once they get started. </p>
<p>Steve Dodd &#8211; <a href="http://www.sysomos.com" rel="nofollow">http://www.sysomos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://bethevoiceblog.com/2008/11/10/begin-by-listening/comment-page-1/#comment-100</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://bethevoiceblog.com/?p=22#comment-100</guid>
		<description>Concise and to-the-point interview, David. Chris Brogan is a rockstar and I think it&#039;s fair to say he&#039;d call you one, too!</description>
		<content:encoded><![CDATA[<p>Concise and to-the-point interview, David. Chris Brogan is a rockstar and I think it&#8217;s fair to say he&#8217;d call you one, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
